Activity Stats
Some statistics about WR Activity.Combined | Non-SC Only | SC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 11 | 9 | 3 | 8 | 0 | 18 | 8 | 1 | 2 | 2 | ||
1998 | 4 | 0 | 13 | 1 | 0 | 3 | 2 | 3 | 18 | 20 | 7 | 11 |
1999 | 2 | 13 | 10 | 20 | 12 | 7 | 7 | 2 | 11 | 7 | 1 | 3 |
2000 | 5 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 0 |
2001 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 0 |
2003 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 4 |
2004 | 1 | 4 | 2 | 0 | 3 | 3 | 1 | 14 | 5 | 10 | 1 | 0 |
2005 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 4 | 4 |
2006 | 0 | 6 | 4 | 1 | 2 | 7 | 0 | 2 | 3 | 0 | 0 | 4 |
2007 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
2008 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 |
2010 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 3 |
2011 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2012 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | 1 | 0 |
2013 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
2014 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 6 | 1 |
2015 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 4 |
2018 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 3 | 0 |
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 75 | 2 | 57 | 7 | 23 |
2021 | 6 | 52 | 8 | 24 | 2 | 4 | 12 | 9 | 33 | 39 | 1 | 3 |
2022 | 3 | 15 | 11 | 5 | 1 | 6 | 1 | 3 | 4 | 0 | 1 | 1 |
2023 | 6 | 4 | 5 | 4 | 9 | 26 | 3 | 3 | 2 | 13 | 11 | 0 |
2024 | 1 | 1 | 5 | 8 | 3 | 7 | 2 | 3 | 0 | 1 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1997 | 62 | 62 |
1998 | 82 | 144 |
1999 | 95 | 239 |
2000 | 28 | 267 |
2001 | 13 | 280 |
2002 | 19 | 299 |
2003 | 16 | 315 |
2004 | 44 | 359 |
2005 | 31 | 390 |
2006 | 29 | 419 |
2007 | 13 | 432 |
2008 | 9 | 441 |
2009 | 13 | 454 |
2010 | 19 | 473 |
2011 | 10 | 483 |
2012 | 25 | 508 |
2013 | 15 | 523 |
2014 | 25 | 548 |
2015 | 11 | 559 |
2016 | 14 | 573 |
2017 | 22 | 595 |
2018 | 15 | 610 |
2019 | 7 | 617 |
2020 | 177 | 794 |
2021 | 193 | 987 |
2022 | 51 | 1038 |
2023 | 86 | 1124 |
2024 | 31 | 1155 |
WRs per year: Number of WRs in a given year.
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1997 | 19 | 19 | 19 |
1998 | 16 | 11 | 30 |
1999 | 9 | 1 | 31 |
2000 | 8 | 1 | 32 |
2001 | 4 | 0 | 32 |
2002 | 2 | 0 | 32 |
2003 | 7 | 2 | 34 |
2004 | 9 | 5 | 39 |
2005 | 10 | 3 | 42 |
2006 | 4 | 1 | 43 |
2007 | 3 | 0 | 43 |
2008 | 3 | 0 | 43 |
2009 | 5 | 1 | 44 |
2010 | 5 | 2 | 46 |
2011 | 3 | 0 | 46 |
2012 | 5 | 0 | 46 |
2013 | 4 | 0 | 46 |
2014 | 9 | 4 | 50 |
2015 | 3 | 0 | 50 |
2016 | 3 | 0 | 50 |
2017 | 4 | 1 | 51 |
2018 | 4 | 1 | 52 |
2019 | 3 | 1 | 53 |
2020 | 21 | 15 | 68 |
2021 | 22 | 10 | 78 |
2022 | 8 | 2 | 80 |
2023 | 22 | 7 | 87 |
2024 | 14 | 4 | 91 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Times
Year | Total Course Time | Total Flap Time | Combined Time | 3lap SCs | Flap SCs |
---|---|---|---|---|---|
1999 | 13'58"41 | 4'10"00 | 18'08"41 | 10 | 10 |
2000 | 16'00"89 | 4'47"56 | 20'48"45 | 11 | 11 |
2001 | 16'00"50 | 4'44"56 | 20'45"06 | 11 | 11 |
2002 | 15'58"10 | 4'41"77 | 20'39"87 | 11 | 11 |
2003 | 15'56"92 | 4'41"56 | 20'38"48 | 11 | 11 |
2004 | 15'42"27 | 4'38"31 | 20'20"58 | 11 | 11 |
2005 | 15'32"07 | 4'35"10 | 20'07"17 | 11 | 11 |
2006 | 15'26"19 | 4'34"27 | 20'00"46 | 11 | 11 |
2007 | 15'19"75 | 4'34"20 | 19'53"95 | 11 | 11 |
2008 | 15'18"75 | 4'33"81 | 19'52"56 | 11 | 11 |
2009 | 15'18"02 | 4'33"54 | 19'51"56 | 11 | 11 |
2010 | 15'16"85 | 4'33"34 | 19'50"19 | 11 | 11 |
2011 | 15'16"21 | 4'33"23 | 19'49"44 | 11 | 11 |
2012 | 15'11"60 | 4'32"89 | 19'44"49 | 11 | 11 |
2013 | 15'11"22 | 4'32"50 | 19'43"72 | 11 | 11 |
2014 | 15'01"42 | 4'15"01 | 19'16"43 | 11 | 11 |
2015 | 14'50"31 | 4'14"82 | 19'05"13 | 11 | 11 |
2016 | 14'45"05 | 4'14"54 | 18'59"59 | 11 | 11 |
2017 | 14'09"93 | 4'14"32 | 18'24"25 | 11 | 11 |
2018 | 14'09"58 | 4'13"82 | 18'23"40 | 11 | 11 |
2019 | 14'08"88 | 4'13"68 | 18'22"56 | 11 | 11 |
2020 | 11'11"57 | 2'39"37 | 13'50"94 | 12 | 12 |
2021 | 8'19"06 | 1'36"68 | 9'55"74 | 12 | 12 |
2022 | 8'09"17 | 1'32"01 | 9'41"18 | 12 | 12 |
2023 | 10'03"47 | 2'02"02 | 12'05"49 | 13 | 13 |
2024 | 9'56"10 | 1'59"26 | 11'55"36 | 13 | 13 |
Total time of the WRs (in PAL).
The time for each year is from December 31st, or today for the current year.
Note: Total time can increase when new shortcut categories are discovered.