Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2021-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'14"37 | 0'17"28 | abney317 | NTSC | 2021-05-18 | 227 | |
Kalimari Desert | 0'38"64 | 0'46"46 | abney317 | PAL | 2021-10-18 | 74 | |
Toad's Turnpike | 0'24"15 | 0'29"04 | abney317 | NTSC | 2021-08-09 | 144 | |
Frappe Snowland | 0'19"59 | 0'23"55 | abney317 | PAL | 2021-12-28 | 3 | |
Choco Mountain | 0'14"38 | 0'17"29 | abney317 | NTSC | 2021-02-03 | 331 | |
Mario Raceway | 0'47"78 | 0'57"45 | abney317 | NTSC | 2021-12-01 | 30 | |
Wario Stadium | 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 252 | |
Sherbet Land | 0'57"89 | 1'09"61 | abney317 | NTSC | 2021-11-22 | 39 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 1979 | |
D.K.'s Jungle Parkway | 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 145 | |
Yoshi Valley | 0'27"73 | 0'33"35 | abney317 | NTSC | 2020-12-03 | 393 | |
Yoshi Valley | 0'27"73 | 0'33"35 | VAJ | PAL | 2021-01-21 | 344 | |
Rainbow Road | 0'41"90 | 0'50"38 | abney317 | NTSC | 2021-02-07 | 327 | |
Rainbow Road | 0'41"90 | 0'50"38 | iMathII | NTSC | 2021-09-07 | 115 | |
Total: | 6'55"06 | 8'19"06 |
Shortcut Flap World Records on: 2021-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'00"04 | 0'00"05 | abney317 | NTSC | 2021-04-24 | 251 | |
Luigi Raceway | 0'00"04 | 0'00"05 | Alec Helms | NTSC | 2021-09-06 | 116 | |
Kalimari Desert | 0'07"36 | 0'08"85 | abney317 | NTSC | 2021-10-16 | 76 | |
Kalimari Desert | 0'07"36 | 0'08"85 | Martin K | NTSC | 2021-10-17 | 75 | |
Kalimari Desert | 0'07"36 | 0'08"85 | Alec Helms | NTSC | 2021-10-17 | 75 | |
Toad's Turnpike | 0'00"40 | 0'00"48 | LQwerty | NTSC | 2020-08-27 | 491 | |
Toad's Turnpike | 0'00"40 | 0'00"48 | abney317 | NTSC | 2021-04-20 | 255 | |
Frappe Snowland | 0'04"33 | 0'05"21 | abney317 | NTSC | 2021-08-05 | 148 | |
Choco Mountain | 0'02"96 | 0'03"56 | abney317 | NTSC | 2020-01-27 | 704 | |
Mario Raceway | 0'10"20 | 0'12"26 | abney317 | NTSC | 2021-04-29 | 246 | |
Wario Stadium | 0'00"95 | 0'01"14 | abney317 | NTSC | 2021-12-05 | 26 | |
Sherbet Land | 0'01"18 | 0'01"42 | iMathII | NTSC | 2021-09-25 | 97 | |
Royal Raceway | 0'30"89 | 0'37"14 | abney317 | PAL | 2021-04-16 | 259 | |
D.K.'s Jungle Parkway | 0'03"03 | 0'03"64 | VAJ | PAL | 2021-08-22 | 131 | |
Yoshi Valley | 0'05"74 | 0'06"90 | abney317 | NTSC | 2021-09-25 | 97 | |
Rainbow Road | 0'13"33 | 0'16"03 | Christian C | NTSC | 2020-10-16 | 441 | |
Rainbow Road | 0'13"33 | 0'16"03 | abney317 | PAL | 2021-04-05 | 270 | |
Total: | 1'20"41 | 1'36"68 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 20 | |
VAJ | 4 | |
Alec Helms | 2 | |
iMathII | 2 | |
Christian C | 1 | |
LQwerty | 1 | |
Martin K | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
24 | |
4 | |
2 | |
1 |