Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
Current World Records
[ Table View | Map View ]Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"911 | SuperFX | ![]() | 2025-06-08 | 1 | Nabbit | W-Twin Chopper | ![]() |
Crown City | 2'09"657 | Mirai | ![]() | 2025-06-07 | 2 | Wario (Pro Racer) | Hot Rod | ![]() |
Whistlestop Summit | 1'54"710 | TylerR | ![]() | 2025-06-08 | 1 | Baby Daisy (Explorer) | Mach Rocket | ![]() |
DK Spaceport | 1'32"556 | Mirai | ![]() | 2025-06-07 | 2 | Bowser (Biker) | Baby Blooper | ![]() |
Desert Hills | 1'35"354 | grace | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"957 | Loris | ![]() | 2025-06-08 | 1 | Stingby | Baby Blooper | ![]() |
Wario Stadium | 2'07"406 | JenZua | ![]() | 2025-06-08 | 1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'57"251 | Technical | ![]() | 2025-06-08 | 1 | Nabbit | Mach Rocket | ![]() |
DK Pass | 2'08"416 | Diogo | ![]() | 2025-06-08 | 1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'16"412 | Isaac | ![]() | 2025-06-09 | <1 | Bowser | Reel Racer | ![]() |
Sky-High Sundae | 1'58"186 | BLJ | ![]() | 2025-06-09 | <1 | Birdo (Vacation) | R.O.B. H.O.G. | ![]() |
Wario Shipyard | 2'22"280 | Raph | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'29"789 | Alberto | ![]() | 2025-06-07 | 2 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'01"076 | James | ![]() | 2025-06-08 | 1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'18"634 | Lean | ![]() | 2025-06-09 | <1 | Bowser | Roadster Royale | ![]() |
Peach Beach | 1'42"265 | TylerR | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"582 | クローリン | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'47"807 | zuax | ![]() | 2025-06-09 | <1 | Hammer Bro | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'06"867 | さばとら | ![]() | 2025-06-08 | 1 | Toadette (Pro Racer) | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'05"738 | Calcaire | ![]() | 2025-06-07 | 2 | Bowser | Reel Racer | ![]() |
Dandelion Depths | 2'22"781 | Gecko | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'07"639 | Pii | ![]() | 2025-06-08 | 1 | Bowser | Baby Blooper | ![]() |
Dry Bones Burnout | 2'11"615 | Pii | ![]() | 2025-06-09 | <1 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 2'00"672 | alpha | ![]() | 2025-06-09 | <1 | Cow | Bowser Bruiser | ![]() |
Choco Mountain | 2'08"254 | Braydon | ![]() | 2025-06-08 | 1 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'54"207 | Tera | ![]() | 2025-06-07 | 2 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'19"738 | xAlex | ![]() | 2025-06-07 | 2 | Bowser Jr. | Reel Racer | ![]() |
Acorn Heights | 2'00"794 | nanew | ![]() | 2025-06-09 | <1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"974 | JenZua | ![]() | 2025-06-07 | 2 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 4'02"519 | Diogo | ![]() | 2025-06-07 | 2 | Bowser (Biker) | Roadster Royale | ![]() |
Total: | 61'40"047 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Diogo | ![]() |
2 |
JenZua | ![]() |
2 |
Mirai | ![]() |
2 |
Pii | ![]() |
2 |
TylerR | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
9 |
![]() |
6 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |