Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
Current World Records
[ Table View | Map View ]Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"911 | SuperFX | ![]() | 2025-06-08 | 1 | Nabbit | W-Twin Chopper | ![]() |
Crown City | 2'09"657 | Mirai | ![]() | 2025-06-07 | 2 | Wario (Pro Racer) | Hot Rod | ![]() |
Whistlestop Summit | 1'54"302 | TylerR | ![]() | 2025-06-09 | <1 | Baby Daisy (Explorer) | Mach Rocket | ![]() |
DK Spaceport | 1'32"286 | SolivaganTz | ![]() | 2025-06-09 | <1 | Wario | Roadster Royale | ![]() |
Desert Hills | 1'35"354 | grace | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"755 | Loris | ![]() | 2025-06-09 | <1 | Nabbit | Baby Blooper | ![]() |
Wario Stadium | 2'07"159 | JenZua | ![]() | 2025-06-09 | <1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'57"099 | Technical | ![]() | 2025-06-09 | <1 | Toadette (Soft Server) | Mach Rocket | ![]() |
DK Pass | 2'08"416 | Diogo | ![]() | 2025-06-08 | 1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'16"077 | Isaac | ![]() | 2025-06-09 | <1 | Bowser | Reel Racer | ![]() |
Sky-High Sundae | 1'57"864 | Draygo | ![]() | 2025-06-09 | <1 | Snowman | Mach Rocket | ![]() |
Wario Shipyard | 2'22"280 | Raph | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'29"789 | Alberto | ![]() | 2025-06-07 | 2 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'01"076 | James | ![]() | 2025-06-08 | 1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'18"534 | RealBigG | ![]() | 2025-06-09 | <1 | Bowser (Pro Racer) | Roadster Royale | ![]() |
Peach Beach | 1'42"097 | Jeff | ![]() | 2025-06-09 | <1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"582 | クローリン | ![]() | 2025-06-08 | 1 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'47"221 | Mirai | ![]() | 2025-06-09 | <1 | Luigi (Happi) | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'06"806 | Héctor7 | ![]() | 2025-06-09 | <1 | Toadette (Pro Racer) | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'05"738 | Calcaire | ![]() | 2025-06-07 | 2 | Bowser | Reel Racer | ![]() |
Dandelion Depths | 2'22"097 | Gecko | ![]() | 2025-06-09 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'07"404 | Ethan | ![]() | 2025-06-09 | <1 | Wario | Baby Blooper | ![]() |
Dry Bones Burnout | 2'11"434 | Pii | ![]() | 2025-06-09 | <1 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 2'00"035 | Calcaire | ![]() | 2025-06-09 | <1 | Cow | Bowser Bruiser | ![]() |
Choco Mountain | 2'08"054 | Braydon | ![]() | 2025-06-09 | <1 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'53"680 | Tera | ![]() | 2025-06-09 | <1 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'19"738 | xAlex | ![]() | 2025-06-07 | 2 | Bowser Jr. | Reel Racer | ![]() |
Acorn Heights | 2'00"753 | Dynasteel | ![]() | 2025-06-09 | <1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"974 | JenZua | ![]() | 2025-06-07 | 2 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 4'02"513 | Diogo | ![]() | 2025-06-09 | <1 | Bowser (Biker) | Roadster Royale | ![]() |
Total: | 61'34"685 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Calcaire | ![]() |
2 |
Diogo | ![]() |
2 |
JenZua | ![]() |
2 |
Mirai | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
10 |
![]() |
8 |
![]() |
4 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |