Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
Current World Records
[ Table View | Map View ]Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"837 | SuperFX | ![]() | 2025-06-11 | 1 | Nabbit | W-Twin Chopper | ![]() |
Crown City | 2'09"252 | Mirai | ![]() | 2025-06-10 | 2 | Wario (Work Crew) | Hot Rod | ![]() |
Whistlestop Summit | 1'53"723 | TylerR | ![]() | 2025-06-12 | <1 | Baby Daisy (Explorer) | Mach Rocket | ![]() |
DK Spaceport | 1'32"150 | Play | ![]() | 2025-06-12 | <1 | Wario (Work Crew) | Roadster Royale | ![]() |
Desert Hills | 1'35"317 | grace | ![]() | 2025-06-12 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"342 | Zae | ![]() | 2025-06-09 | 3 | Nabbit | Baby Blooper | ![]() |
Wario Stadium | 2'05"595 | JenZua | ![]() | 2025-06-12 | <1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'56"590 | ぼちやま | ![]() | 2025-06-10 | 2 | Nabbit | Mach Rocket | ![]() |
DK Pass | 2'06"061 | Kayne | ![]() | 2025-06-12 | <1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'16"077 | Isaac | ![]() | 2025-06-09 | 3 | Bowser | Reel Racer | ![]() |
Sky-High Sundae | 1'56"988 | BLJ | ![]() | 2025-06-12 | <1 | Wiggler | Mach Rocket | ![]() |
Wario Shipyard | 2'21"899 | Raph | ![]() | 2025-06-10 | 2 | Pianta | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"892 | Alberto | ![]() | 2025-06-12 | <1 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'00"779 | James | ![]() | 2025-06-12 | <1 | Penguin | W-Twin Chopper | ![]() |
Peach Stadium | 2'18"209 | Zae | ![]() | 2025-06-12 | <1 | Bowser (Pro Racer) | Roadster Royale | ![]() |
Peach Beach | 1'41"836 | Jeff | ![]() | 2025-06-11 | 1 | Bowser (All-Terrain) | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"241 | Alberto | ![]() | 2025-06-10 | 2 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'46"686 | Mirai | ![]() | 2025-06-12 | <1 | Chargin' Chuck | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'04"408 | SpeZy | ![]() | 2025-06-12 | <1 | Para-Biddybud | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'04"725 | Calcaire | ![]() | 2025-06-12 | <1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Dandelion Depths | 2'21"616 | Zae | ![]() | 2025-06-11 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'06"934 | K4I | ![]() | 2025-06-12 | <1 | Wario | Baby Blooper | ![]() |
Dry Bones Burnout | 2'11"338 | Tera | ![]() | 2025-06-12 | <1 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 1'59"998 | alpha | ![]() | 2025-06-10 | 2 | Donkey Kong | Bowser Bruiser | ![]() |
Choco Mountain | 2'07"403 | Lean | ![]() | 2025-06-12 | <1 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'53"680 | Tera | ![]() | 2025-06-09 | 3 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'17"960 | Alpaco | ![]() | 2025-06-12 | <1 | Bowser | Reel Racer | ![]() |
Acorn Heights | 1'59"890 | nanew | ![]() | 2025-06-12 | <1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"725 | JenZua | ![]() | 2025-06-11 | 1 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 4'02"016 | Rjohn1277 | ![]() | 2025-06-12 | <1 | Bowser | B Dasher | ![]() |
Total: | 61'16"167 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Zae | ![]() |
3 |
Alberto | ![]() |
2 |
JenZua | ![]() |
2 |
Mirai | ![]() |
2 |
Tera | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
10 |
![]() |
4 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |