Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2004-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'18"50 | 1'34"39 | Penev | PAL | 2000-11-19 | 1503 | |
Kalimari Desert | 1'44"33 | 2'05"45 | Steven G | NTSC | 2004-09-15 | 107 | |
Toad's Turnpike | 1'31"56 | 1'50"09 | Steven G | NTSC | 2004-09-09 | 113 | |
Frappe Snowland | 0'21"72 | 0'26"12 | LPS | NTSC | 2003-02-22 | 678 | |
Choco Mountain | 1'07"32 | 1'20"94 | Penev | PAL | 2002-09-03 | 850 | |
Mario Raceway | 0'51"32 | 1'01"71 | Steven G | NTSC | 2003-12-17 | 380 | |
Wario Stadium | 0'12"87 | 0'15"48 | Ben Miller | PAL | 2002-08-22 | 862 | |
Royal Raceway | 1'41"25 | 2'01"74 | Myles | NTSC | 2004-05-28 | 217 | |
D.K.'s Jungle Parkway | 0'21"26 | 0'25"56 | Steven G | NTSC | 2004-10-02 | 90 | |
Yoshi Valley | 0'27"93 | 0'33"58 | Myles | NTSC | 2004-05-10 | 235 | |
Rainbow Road | 3'25"60 | 4'07"21 | Michael F | NTSC | 2004-11-29 | 32 | |
Total: | 13'03"66 | 15'42"27 |
Shortcut Flap World Records on: 2004-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"86 | 0'26"29 | Penev | PAL | 2002-01-30 | 1066 | |
Kalimari Desert | 0'31"85 | 0'38"30 | Pobre | NTSC | 2004-07-31 | 153 | |
Toad's Turnpike | 0'29"04 | 0'34"92 | Steven G | NTSC | 2004-08-27 | 126 | |
Toad's Turnpike | 0'29"04 | 0'34"92 | Pobre | NTSC | 2004-08-29 | 124 | |
Frappe Snowland | 0'05"04 | 0'06"06 | Myles | NTSC | 2004-08-17 | 136 | |
Choco Mountain | 0'19"37 | 0'23"29 | Penev | PAL | 2002-09-14 | 839 | |
Mario Raceway | 0'15"46 | 0'18"59 | Steven G | NTSC | 2004-08-09 | 144 | |
Wario Stadium | 0'02"44 | 0'02"93 | Moritz | NTSC | 2003-10-08 | 450 | |
Royal Raceway | 0'31"79 | 0'38"22 | Myles | NTSC | 2004-05-19 | 226 | |
D.K.'s Jungle Parkway | 0'03"73 | 0'04"48 | Myles | NTSC | 2004-08-13 | 140 | |
D.K.'s Jungle Parkway | 0'03"73 | 0'04"48 | Greg I | PAL | 2004-10-14 | 78 | |
Yoshi Valley | 0'05"82 | 0'07"00 | Myles | NTSC | 2004-10-09 | 83 | |
Rainbow Road | 1'05"06 | 1'18"23 | Pobre | NTSC | 2004-08-09 | 144 | |
Rainbow Road | 1'05"06 | 1'18"23 | Steven G | NTSC | 2004-08-24 | 129 | |
Total: | 3'51"46 | 4'38"31 |
WR Holders
Player | Nation | WR Count |
---|---|---|
Steven G | 7 | |
Myles | 6 | |
Penev | 4 | |
Pobre | 3 | |
Ben Miller | 1 | |
Greg I | 1 | |
LPS | 1 | |
Michael F | 1 | |
Moritz | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
17 | |
5 | |
1 | |
1 | |
1 |