Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2009-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'17"53 | 1'33"22 | Karlo | NTSC | 2005-09-19 | 1564 | |
Kalimari Desert | 1'44"09 | 2'05"16 | Karlo | NTSC | 2005-11-14 | 1508 | |
Toad's Turnpike | 1'30"96 | 1'49"37 | MJ | PAL | 2009-10-16 | 76 | |
Frappe Snowland | 0'21"61 | 0'25"98 | Karlo | NTSC | 2008-04-14 | 626 | |
Choco Mountain | 1'00"30 | 1'12"50 | VAJ | PAL | 2007-05-08 | 968 | |
Mario Raceway | 0'50"95 | 1'01"26 | Maurice | PAL | 2009-07-18 | 166 | |
Wario Stadium | 0'12"57 | 0'15"12 | VAJ | PAL | 2006-05-25 | 1316 | |
Royal Raceway | 1'39"81 | 2'00"01 | Greg I | PAL | 2008-07-13 | 536 | |
D.K.'s Jungle Parkway | 0'19"84 | 0'23"85 | VAJ | PAL | 2009-08-04 | 149 | |
Yoshi Valley | 0'27"93 | 0'33"58 | Myles | NTSC | 2004-05-10 | 2061 | |
Rainbow Road | 3'17"91 | 3'57"97 | Karlo | NTSC | 2006-12-13 | 1114 | |
Total: | 12'43"50 | 15'18"02 |
Shortcut Flap World Records on: 2009-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"70 | 0'26"09 | Steven G | NTSC | 2005-05-08 | 1698 | |
Kalimari Desert | 0'31"64 | 0'38"04 | Karlo | NTSC | 2005-11-12 | 1510 | |
Toad's Turnpike | 0'28"88 | 0'34"72 | MJ | PAL | 2009-12-11 | 20 | |
Frappe Snowland | 0'04"97 | 0'05"97 | VAJ | PAL | 2009-12-05 | 26 | |
Frappe Snowland | 0'04"97 | 0'05"98 | Karlo | NTSC | 2009-12-11 | 20 | |
Choco Mountain | 0'17"68 | 0'21"26 | Myles | NTSC | 2005-12-16 | 1476 | |
Mario Raceway | 0'15"46 | 0'18"59 | Steven G | NTSC | 2004-08-09 | 1970 | |
Wario Stadium | 0'01"95 | 0'02"35 | VAJ | PAL | 2008-07-14 | 535 | |
Royal Raceway | 0'31"13 | 0'37"43 | VAJ | PAL | 2009-07-11 | 173 | |
D.K.'s Jungle Parkway | 0'03"45 | 0'04"15 | Greg I | PAL | 2008-07-26 | 523 | |
D.K.'s Jungle Parkway | 0'03"45 | 0'04"15 | VAJ | PAL | 2009-11-09 | 52 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller | PAL | 2005-08-08 | 1606 | |
Yoshi Valley | 0'05"78 | 0'06"95 | VAJ | PAL | 2008-01-25 | 706 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Myles | NTSC | 2009-02-13 | 321 | |
Rainbow Road | 1'04"86 | 1'17"99 | Karlo | NTSC | 2006-02-16 | 1414 | |
Total: | 3'47"50 | 4'33"54 |
WR Holders
Player | Nation | WR Count |
---|---|---|
VAJ | 8 | |
Karlo | 7 | |
Myles | 3 | |
Greg I | 2 | |
MJ | 2 | |
Steven G | 2 | |
Ben Miller | 1 | |
Maurice | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
11 | |
7 | |
5 | |
2 | |
1 |