Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2017-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'12"11 | 1'26"70 | Daniel L | PAL | 2017-04-25 | 250 | |
Kalimari Desert | 1'41"85 | 2'02"46 | abney317 | PAL | 2017-12-13 | 18 | |
Toad's Turnpike | 1'30"71 | 1'49"07 | abney317 | PAL | 2016-03-09 | 662 | |
Frappe Snowland | 0'21"51 | 0'25"86 | Greg I | PAL | 2012-07-19 | 1991 | |
Frappe Snowland | 0'21"51 | 0'25"86 | VAJ | PAL | 2012-11-23 | 1864 | |
Choco Mountain | 0'16"38 | 0'19"70 | abney317 | NTSC | 2017-10-29 | 63 | |
Mario Raceway | 0'50"44 | 1'00"65 | abney317 | PAL | 2017-11-10 | 51 | |
Wario Stadium | 0'12"23 | 0'14"70 | VAJ | PAL | 2015-01-26 | 1070 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 518 | |
D.K.'s Jungle Parkway | 0'18"74 | 0'22"53 | VAJ | PAL | 2013-07-16 | 1629 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 2591 | |
Yoshi Valley | 0'27"76 | 0'33"39 | VAJ | PAL | 2012-06-05 | 2035 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Greg I | PAL | 2013-07-31 | 1614 | |
Yoshi Valley | 0'27"76 | 0'33"39 | abney317 | NTSC | 2016-04-27 | 613 | |
Rainbow Road | 3'15"76 | 3'55"38 | abney317 | PAL | 2017-12-14 | 17 | |
Total: | 11'46"87 | 14'09"93 |
Shortcut Flap World Records on: 2017-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"35 | 0'25"67 | VAJ | PAL | 2016-04-04 | 636 | |
Kalimari Desert | 0'31"40 | 0'37"75 | abney317 | PAL | 2017-11-04 | 57 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | Zoran | PAL | 2013-09-05 | 1578 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | abney317 | PAL | 2016-03-30 | 641 | |
Frappe Snowland | 0'04"80 | 0'05"77 | Marcos | NTSC | 2016-07-08 | 541 | |
Choco Mountain | 0'03"05 | 0'03"67 | abney317 | NTSC | 2017-03-28 | 278 | |
Mario Raceway | 0'15"42 | 0'18"54 | Zoran | PAL | 2012-09-02 | 1946 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 1697 | |
Royal Raceway | 0'31"08 | 0'37"37 | Myles | NTSC | 2013-08-03 | 1611 | |
D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ | NTSC | 2014-09-15 | 1203 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 1594 | |
Yoshi Valley | 0'05"75 | 0'06"91 | abney317 | NTSC | 2015-02-16 | 1049 | |
Rainbow Road | 1'04"55 | 1'17"61 | abney317 | PAL | 2017-12-15 | 16 | |
Total: | 3'31"53 | 4'14"32 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 12 | |
VAJ | 6 | |
Greg I | 3 | |
Myles | 2 | |
Zoran | 2 | |
Alex G | 1 | |
Daniel L | 1 | |
Marcos | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
14 | |
6 | |
3 | |
2 | |
2 | |
1 |