Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2011-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'17"53 | 1'33"22 | Karlo | NTSC | 2005-09-19 | 2294 | |
Kalimari Desert | 1'43"59 | 2'04"56 | VAJ | PAL | 2010-12-17 | 379 | |
Toad's Turnpike | 1'30"96 | 1'49"37 | MJ | PAL | 2009-10-16 | 806 | |
Frappe Snowland | 0'21"54 | 0'25"90 | Greg I | PAL | 2011-05-02 | 243 | |
Choco Mountain | 1'00"30 | 1'12"50 | VAJ | PAL | 2007-05-08 | 1698 | |
Mario Raceway | 0'50"84 | 1'01"13 | VAJ | PAL | 2010-02-04 | 695 | |
Wario Stadium | 0'12"37 | 0'14"87 | VAJ | PAL | 2010-12-28 | 368 | |
Royal Raceway | 1'39"81 | 2'00"01 | Greg I | PAL | 2008-07-13 | 1266 | |
D.K.'s Jungle Parkway | 0'19"37 | 0'23"29 | VAJ | PAL | 2011-09-07 | 115 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 399 | |
Rainbow Road | 3'17"91 | 3'57"97 | Karlo | NTSC | 2006-12-13 | 1844 | |
Total: | 12'41"98 | 15'16"21 |
Shortcut Flap World Records on: 2011-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"59 | 0'25"96 | VAJ | PAL | 2011-09-05 | 117 | |
Kalimari Desert | 0'31"64 | 0'38"04 | Karlo | NTSC | 2005-11-12 | 2240 | |
Toad's Turnpike | 0'28"88 | 0'34"72 | MJ | PAL | 2009-12-11 | 750 | |
Frappe Snowland | 0'04"90 | 0'05"89 | Greg I | PAL | 2011-02-19 | 315 | |
Choco Mountain | 0'17"63 | 0'21"20 | Karlo | NTSC | 2010-02-19 | 680 | |
Mario Raceway | 0'15"46 | 0'18"59 | Steven G | NTSC | 2004-08-09 | 2700 | |
Wario Stadium | 0'01"95 | 0'02"35 | VAJ | PAL | 2008-07-14 | 1265 | |
Royal Raceway | 0'31"13 | 0'37"43 | VAJ | PAL | 2009-07-11 | 903 | |
D.K.'s Jungle Parkway | 0'03"42 | 0'04"11 | VAJ | PAL | 2011-07-30 | 154 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller | PAL | 2005-08-08 | 2336 | |
Yoshi Valley | 0'05"78 | 0'06"95 | VAJ | PAL | 2008-01-25 | 1436 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Myles | NTSC | 2009-02-13 | 1051 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Karlo | NTSC | 2010-08-11 | 507 | |
Rainbow Road | 1'04"86 | 1'17"99 | Karlo | NTSC | 2006-02-16 | 2144 | |
Total: | 3'47"24 | 4'33"23 |
WR Holders
Player | Nation | WR Count |
---|---|---|
VAJ | 10 | |
Karlo | 6 | |
Greg I | 3 | |
MJ | 2 | |
Alex G | 1 | |
Ben Miller | 1 | |
Myles | 1 | |
Steven G | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
12 | |
6 | |
3 | |
2 | |
1 | |
1 |