Non-SC World Records Snapshot - Select Date
Switch to SC |
Non-SC World Records on: 2011-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'38"19 | 1'58"06 | MJ | PAL | 2011-12-26 | 5 | |
Moo Moo Farm | 1'11"89 | 1'26"44 | TJL | PAL | 2010-11-01 | 425 | |
Koopa Troopa Beach | 1'19"70 | 1'35"83 | MJ | PAL | 2011-03-15 | 291 | |
Kalimari Desert | 1'44"23 | 2'05"33 | MJ | PAL | 2008-02-25 | 1405 | |
Toad's Turnpike | 2'28"80 | 2'58"92 | MJ | PAL | 2010-01-09 | 721 | |
Frappe Snowland | 1'40"45 | 2'00"78 | MJ | PAL | 2011-12-16 | 15 | |
Choco Mountain | 1'36"68 | 1'56"25 | Troy | NTSC | 2005-03-19 | 2478 | |
Mario Raceway | 1'13"16 | 1'27"97 | MJ | PAL | 2011-08-16 | 137 | |
Wario Stadium | 3'37"76 | 4'21"83 | MJ | PAL | 2011-02-02 | 332 | |
Sherbet Land | 1'36"60 | 1'56"15 | MJ | PAL | 2006-01-22 | 2169 | |
Royal Raceway | 2'23"29 | 2'52"29 | Troy | NTSC | 2004-09-03 | 2675 | |
Royal Raceway | 2'23"29 | 2'52"29 | MJ | PAL | 2008-03-03 | 1398 | |
Bowser's Castle | 1'50"43 | 2'12"78 | MR | PAL | 2011-12-21 | 10 | |
D.K.'s Jungle Parkway | 1'50"84 | 2'13"27 | Lacey | PAL | 2011-01-05 | 360 | |
Yoshi Valley | 1'25"61 | 1'42"94 | MJ | PAL | 2008-03-08 | 1393 | |
Banshee Boardwalk | 1'43"95 | 2'04"99 | MJ | PAL | 2011-07-21 | 163 | |
Rainbow Road | 4'54"69 | 5'54"33 | MJ | PAL | 2006-02-01 | 2159 | |
Total: | 32'16"27 | 38'48"16 |
Non-SC Flap World Records on: 2011-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'31"32 | 0'37"66 | MR | PAL | 2011-07-17 | 167 | |
Moo Moo Farm | 0'23"23 | 0'27"93 | TJL | PAL | 2011-11-30 | 31 | |
Moo Moo Farm | 0'23"23 | 0'27"93 | VAJ | PAL | 2011-12-03 | 28 | |
Koopa Troopa Beach | 0'25"72 | 0'30"92 | MJ | PAL | 2004-09-06 | 2672 | |
Kalimari Desert | 0'32"55 | 0'39"14 | MJ | PAL | 2011-05-03 | 242 | |
Toad's Turnpike | 0'49"07 | 0'59"00 | MJ | PAL | 2010-01-09 | 721 | |
Frappe Snowland | 0'32"17 | 0'38"68 | MJ | PAL | 2006-02-02 | 2158 | |
Choco Mountain | 0'31"76 | 0'38"19 | Troy | NTSC | 2005-03-04 | 2493 | |
Choco Mountain | 0'31"76 | 0'38"19 | MJ | PAL | 2011-08-16 | 137 | |
Mario Raceway | 0'23"05 | 0'27"72 | Luke B | NTSC | 2008-03-12 | 1389 | |
Wario Stadium | 1'11"88 | 1'26"43 | MJ | PAL | 2011-02-03 | 331 | |
Sherbet Land | 0'31"57 | 0'37"96 | MR | PAL | 2011-06-18 | 196 | |
Royal Raceway | 0'46"41 | 0'55"80 | MJ | PAL | 2008-03-05 | 1396 | |
Bowser's Castle | 0'36"01 | 0'43"30 | MR | PAL | 2011-12-21 | 10 | |
D.K.'s Jungle Parkway | 0'35"43 | 0'42"60 | MJ | PAL | 2008-12-15 | 1111 | |
Yoshi Valley | 0'26"18 | 0'31"48 | Michael F | NTSC | 2005-06-29 | 2376 | |
Banshee Boardwalk | 0'34"07 | 0'40"96 | Zoran | PAL | 2011-12-21 | 10 | |
Rainbow Road | 1'37"53 | 1'57"27 | MJ | PAL | 2011-07-31 | 153 | |
Total: | 10'27"95 | 12'35"04 |
WR Holders
Player | Nation | WR Count |
---|---|---|
MJ | 21 | |
MR | 4 | |
Troy | 3 | |
TJL | 2 | |
Lacey | 1 | |
Luke B | 1 | |
Michael F | 1 | |
VAJ | 1 | |
Zoran | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
22 | |
5 | |
4 | |
2 | |
1 | |
1 |