Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2020-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'12"11 | 1'26"70 | Daniel L | PAL | 2017-04-25 | 1346 | |
Kalimari Desert | 1'41"40 | 2'01"92 | abney317 | PAL | 2020-01-20 | 346 | |
Toad's Turnpike | 0'25"33 | 0'30"46 | VAJ | NTSC | 2020-08-20 | 133 | |
Frappe Snowland | 0'19"72 | 0'23"71 | abney317 | PAL | 2020-12-28 | 3 | |
Choco Mountain | 0'14"40 | 0'17"31 | abney317 | NTSC | 2020-09-06 | 116 | |
Mario Raceway | 0'50"44 | 1'00"65 | abney317 | PAL | 2017-11-10 | 1147 | |
Wario Stadium | 0'12"13 | 0'14"59 | VAJ | NTSC | 2020-07-30 | 154 | |
Sherbet Land | 1'16"22 | 1'31"65 | abney317 | NTSC | 2020-11-13 | 48 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 1614 | |
D.K.'s Jungle Parkway | 0'17"76 | 0'21"35 | abney317 | PAL | 2020-02-25 | 310 | |
Yoshi Valley | 0'27"73 | 0'33"35 | abney317 | NTSC | 2020-12-03 | 28 | |
Rainbow Road | 0'41"91 | 0'50"39 | Smurfy | NTSC | 2020-10-16 | 76 | |
Rainbow Road | 0'41"91 | 0'50"39 | abney317 | PAL | 2020-10-25 | 67 | |
Total: | 9'18"53 | 11'11"57 |
Shortcut Flap World Records on: 2020-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"35 | 0'25"67 | VAJ | PAL | 2016-04-04 | 1732 | |
Kalimari Desert | 0'31"30 | 0'37"63 | abney317 | PAL | 2020-12-19 | 12 | |
Toad's Turnpike | 0'00"40 | 0'00"48 | LQwerty | NTSC | 2020-08-27 | 126 | |
Frappe Snowland | 0'04"34 | 0'05"22 | abney317 | NTSC | 2020-12-13 | 18 | |
Frappe Snowland | 0'04"34 | 0'05"22 | Martin K | PAL | 2020-12-13 | 18 | |
Frappe Snowland | 0'04"34 | 0'05"22 | Jonesy | NTSC | 2020-12-14 | 17 | |
Choco Mountain | 0'02"96 | 0'03"56 | abney317 | NTSC | 2020-01-27 | 339 | |
Mario Raceway | 0'15"39 | 0'18"50 | MR | PAL | 2019-06-06 | 574 | |
Mario Raceway | 0'15"39 | 0'18"50 | abney317 | PAL | 2020-03-05 | 301 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 2793 | |
Wario Stadium | 0'01"92 | 0'02"31 | abney317 | NTSC | 2019-08-15 | 504 | |
Sherbet Land | 0'01"80 | 0'02"16 | abney317 | PAL | 2020-10-04 | 88 | |
Royal Raceway | 0'30"92 | 0'37"18 | VAJ | PAL | 2018-09-11 | 842 | |
D.K.'s Jungle Parkway | 0'03"09 | 0'03"72 | VAJ | PAL | 2020-09-18 | 104 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 2690 | |
Yoshi Valley | 0'05"75 | 0'06"91 | abney317 | NTSC | 2015-02-16 | 2145 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Frankie | NTSC | 2018-06-18 | 927 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Jonesy | NTSC | 2020-11-03 | 58 | |
Rainbow Road | 0'13"33 | 0'16"03 | Christian C | NTSC | 2020-10-16 | 76 | |
Total: | 2'12"55 | 2'39"37 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 16 | |
VAJ | 5 | |
Jonesy | 2 | |
Christian C | 1 | |
Daniel L | 1 | |
Frankie | 1 | |
Greg I | 1 | |
LQwerty | 1 | |
MR | 1 | |
Martin K | 1 | |
Myles | 1 | |
Smurfy | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
22 | |
5 | |
3 | |
1 | |
1 |