Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2010-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'17"53 | 1'33"22 | Karlo | NTSC | 2005-09-19 | 1929 | |
Kalimari Desert | 1'43"59 | 2'04"56 | VAJ | PAL | 2010-12-17 | 14 | |
Toad's Turnpike | 1'30"96 | 1'49"37 | MJ | PAL | 2009-10-16 | 441 | |
Frappe Snowland | 0'21"61 | 0'25"98 | Karlo | NTSC | 2008-04-14 | 991 | |
Frappe Snowland | 0'21"61 | 0'25"98 | Zoran | PAL | 2010-12-19 | 12 | |
Choco Mountain | 1'00"30 | 1'12"50 | VAJ | PAL | 2007-05-08 | 1333 | |
Mario Raceway | 0'50"84 | 1'01"13 | VAJ | PAL | 2010-02-04 | 330 | |
Wario Stadium | 0'12"37 | 0'14"87 | VAJ | PAL | 2010-12-28 | 3 | |
Royal Raceway | 1'39"81 | 2'00"01 | Greg I | PAL | 2008-07-13 | 901 | |
D.K.'s Jungle Parkway | 0'19"84 | 0'23"85 | VAJ | PAL | 2009-08-04 | 514 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 34 | |
Rainbow Road | 3'17"91 | 3'57"97 | Karlo | NTSC | 2006-12-13 | 1479 | |
Total: | 12'42"52 | 15'16"85 |
Shortcut Flap World Records on: 2010-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"64 | 0'26"02 | Zoran | PAL | 2010-08-18 | 135 | |
Kalimari Desert | 0'31"64 | 0'38"04 | Karlo | NTSC | 2005-11-12 | 1875 | |
Toad's Turnpike | 0'28"88 | 0'34"72 | MJ | PAL | 2009-12-11 | 385 | |
Frappe Snowland | 0'04"91 | 0'05"90 | Karlo | NTSC | 2010-07-19 | 165 | |
Choco Mountain | 0'17"63 | 0'21"20 | Karlo | NTSC | 2010-02-19 | 315 | |
Mario Raceway | 0'15"46 | 0'18"59 | Steven G | NTSC | 2004-08-09 | 2335 | |
Wario Stadium | 0'01"95 | 0'02"35 | VAJ | PAL | 2008-07-14 | 900 | |
Royal Raceway | 0'31"13 | 0'37"43 | VAJ | PAL | 2009-07-11 | 538 | |
D.K.'s Jungle Parkway | 0'03"45 | 0'04"15 | Greg I | PAL | 2008-07-26 | 888 | |
D.K.'s Jungle Parkway | 0'03"45 | 0'04"15 | VAJ | PAL | 2009-11-09 | 417 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Ben Miller | PAL | 2005-08-08 | 1971 | |
Yoshi Valley | 0'05"78 | 0'06"95 | VAJ | PAL | 2008-01-25 | 1071 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Myles | NTSC | 2009-02-13 | 686 | |
Yoshi Valley | 0'05"78 | 0'06"95 | Karlo | NTSC | 2010-08-11 | 142 | |
Rainbow Road | 1'04"86 | 1'17"99 | Karlo | NTSC | 2006-02-16 | 1779 | |
Total: | 3'47"33 | 4'33"34 |
WR Holders
Player | Nation | WR Count |
---|---|---|
VAJ | 9 | |
Karlo | 8 | |
Greg I | 2 | |
MJ | 2 | |
Zoran | 2 | |
Alex G | 1 | |
Ben Miller | 1 | |
Myles | 1 | |
Steven G | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
11 | |
8 | |
2 | |
2 | |
2 | |
1 | |
1 |