Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2014-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'16"20 | 1'31"62 | VAJ | PAL | 2012-08-31 | 852 | |
Kalimari Desert | 1'42"90 | 2'03"73 | VAJ | PAL | 2012-07-27 | 887 | |
Toad's Turnpike | 1'30"77 | 1'49"14 | MR | PAL | 2014-09-14 | 108 | |
Frappe Snowland | 0'21"51 | 0'25"86 | Greg I | PAL | 2012-07-19 | 895 | |
Frappe Snowland | 0'21"51 | 0'25"86 | VAJ | PAL | 2012-11-23 | 768 | |
Choco Mountain | 0'52"54 | 1'03"18 | abney317 | PAL | 2014-11-10 | 51 | |
Mario Raceway | 0'50"57 | 1'00"81 | Lacey | PAL | 2014-07-31 | 153 | |
Wario Stadium | 0'12"28 | 0'14"77 | Zoran | PAL | 2014-05-18 | 227 | |
Royal Raceway | 1'39"69 | 1'59"87 | VAJ | PAL | 2014-08-09 | 144 | |
D.K.'s Jungle Parkway | 0'18"74 | 0'22"53 | VAJ | PAL | 2013-07-16 | 533 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Alex G | PAL | 2010-11-27 | 1495 | |
Yoshi Valley | 0'27"76 | 0'33"39 | VAJ | PAL | 2012-06-05 | 939 | |
Yoshi Valley | 0'27"76 | 0'33"39 | Greg I | PAL | 2013-07-31 | 518 | |
Rainbow Road | 3'16"71 | 3'56"52 | VAJ | PAL | 2014-08-07 | 146 | |
Total: | 12'29"67 | 15'01"42 |
Shortcut Flap World Records on: 2014-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'21"47 | 0'25"82 | Greg I | PAL | 2013-02-14 | 685 | |
Kalimari Desert | 0'31"53 | 0'37"91 | VAJ | PAL | 2012-07-09 | 905 | |
Toad's Turnpike | 0'28"83 | 0'34"66 | Zoran | PAL | 2013-09-05 | 482 | |
Frappe Snowland | 0'04"89 | 0'05"88 | Myles | NTSC | 2014-09-06 | 116 | |
Frappe Snowland | 0'04"89 | 0'05"88 | Marcos | NTSC | 2014-10-31 | 61 | |
Choco Mountain | 0'03"26 | 0'03"92 | VAJ | NTSC | 2014-11-06 | 55 | |
Choco Mountain | 0'03"26 | 0'03"92 | abney317 | NTSC | 2014-12-29 | 2 | |
Mario Raceway | 0'15"42 | 0'18"54 | Zoran | PAL | 2012-09-02 | 850 | |
Wario Stadium | 0'01"92 | 0'02"31 | Greg I | PAL | 2013-05-09 | 601 | |
Royal Raceway | 0'31"08 | 0'37"37 | Myles | NTSC | 2013-08-03 | 515 | |
D.K.'s Jungle Parkway | 0'03"38 | 0'04"06 | VAJ | NTSC | 2014-09-15 | 107 | |
Yoshi Valley | 0'05"75 | 0'06"91 | Myles | NTSC | 2013-08-20 | 498 | |
Rainbow Road | 1'04"56 | 1'17"63 | Zoran | PAL | 2014-08-12 | 141 | |
Total: | 3'32"09 | 4'15"01 |
WR Holders
Player | Nation | WR Count |
---|---|---|
VAJ | 10 | |
Greg I | 4 | |
Zoran | 4 | |
Myles | 3 | |
abney317 | 2 | |
Alex G | 1 | |
Lacey | 1 | |
MR | 1 | |
Marcos | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
10 | |
5 | |
4 | |
4 | |
2 | |
1 | |
1 |