Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2022-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'11"62 | 0'13"97 | iMathII | NTSC | 2022-08-22 | 131 | |
Kalimari Desert | 0'37"74 | 0'45"38 | abney317 | PAL | 2022-02-04 | 330 | |
Toad's Turnpike | 0'23"94 | 0'28"79 | VAJ | NTSC | 2022-09-07 | 115 | |
Frappe Snowland | 0'19"55 | 0'23"51 | abney317 | NTSC | 2022-11-23 | 38 | |
Choco Mountain | 0'14"38 | 0'17"29 | abney317 | NTSC | 2021-02-03 | 696 | |
Mario Raceway | 0'47"78 | 0'57"45 | abney317 | NTSC | 2021-12-01 | 395 | |
Wario Stadium | 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 617 | |
Sherbet Land | 0'53"56 | 1'04"40 | abney317 | NTSC | 2022-06-01 | 213 | |
Royal Raceway | 1'39"38 | 1'59"49 | abney317 | PAL | 2016-07-31 | 2344 | |
D.K.'s Jungle Parkway | 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 510 | |
Yoshi Valley | 0'27"73 | 0'33"35 | abney317 | NTSC | 2020-12-03 | 758 | |
Yoshi Valley | 0'27"73 | 0'33"35 | VAJ | PAL | 2021-01-21 | 709 | |
Yoshi Valley | 0'27"73 | 0'33"35 | Martin K | NTSC | 2022-04-30 | 245 | |
Rainbow Road | 0'41"90 | 0'50"38 | abney317 | NTSC | 2021-02-07 | 692 | |
Rainbow Road | 0'41"90 | 0'50"38 | iMathII | NTSC | 2021-09-07 | 480 | |
Total: | 6'46"83 | 8'09"17 |
Shortcut Flap World Records on: 2022-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'00"04 | 0'00"05 | abney317 | NTSC | 2021-04-24 | 616 | |
Luigi Raceway | 0'00"04 | 0'00"05 | Alec Helms | NTSC | 2021-09-06 | 481 | |
Luigi Raceway | 0'00"04 | 0'00"05 | Martin K | NTSC | 2022-02-16 | 318 | |
Luigi Raceway | 0'00"04 | 0'00"05 | iMathII | NTSC | 2022-03-01 | 305 | |
Kalimari Desert | 0'07"32 | 0'08"80 | Martin K | PAL | 2022-02-20 | 314 | |
Toad's Turnpike | 0'00"07 | 0'00"08 | Martin K | NTSC | 2022-04-02 | 273 | |
Toad's Turnpike | 0'00"07 | 0'00"08 | Alec Helms | NTSC | 2022-06-06 | 208 | |
Frappe Snowland | 0'04"24 | 0'05"10 | abney317 | PAL | 2022-02-14 | 320 | |
Choco Mountain | 0'02"96 | 0'03"56 | abney317 | NTSC | 2020-01-27 | 1069 | |
Mario Raceway | 0'10"08 | 0'12"12 | abney317 | PAL | 2022-07-06 | 178 | |
Wario Stadium | 0'00"94 | 0'01"13 | Martin K | NTSC | 2022-05-01 | 244 | |
Sherbet Land | 0'00"92 | 0'01"11 | iMathII | NTSC | 2022-04-07 | 268 | |
Royal Raceway | 0'30"89 | 0'37"14 | abney317 | PAL | 2021-04-16 | 624 | |
D.K.'s Jungle Parkway | 0'02"98 | 0'03"58 | VAJ | NTSC | 2022-06-28 | 186 | |
Yoshi Valley | 0'02"75 | 0'03"31 | abney317 | NTSC | 2022-12-13 | 18 | |
Rainbow Road | 0'13"33 | 0'16"03 | Christian C | NTSC | 2020-10-16 | 806 | |
Rainbow Road | 0'13"33 | 0'16"03 | abney317 | PAL | 2021-04-05 | 635 | |
Rainbow Road | 0'13"33 | 0'16"03 | VAJ | PAL | 2022-02-04 | 330 | |
Rainbow Road | 0'13"33 | 0'16"03 | Martin K | PAL | 2022-02-24 | 310 | |
Rainbow Road | 0'13"33 | 0'16"03 | Gianni | PAL | 2022-09-22 | 100 | |
Total: | 1'16"52 | 1'32"01 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 15 | |
Martin K | 6 | |
VAJ | 6 | |
iMathII | 4 | |
Alec Helms | 2 | |
Christian C | 1 | |
Gianni | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
6 | |
6 | |
4 |