World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-09-15
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"342 | あつき | ![]() | 2026-08-27 | 19 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 69 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 258 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"557 | Darragh | ![]() | 2026-09-13 | 2 | Wario (Work Crew) | B Dasher | |
| Desert Hills | 1'30"636 | Jacob | ![]() | 2026-09-13 | 2 | Wario (Biker) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"238 | Jojo | ![]() | 2026-08-14 | 32 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 146 | Toadette | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 53 | Spike | Mach Rocket | |
| DK Pass | 1'57"793 | Tanuki | ![]() | 2026-09-15 | <1 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'09"187 | Mikuel | ![]() | 2026-09-01 | 14 | Pianta | Reel Racer | |
| Sky-High Sundae | 1'52"740 | Lukie | ![]() | 2026-09-14 | 1 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 79 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 87 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"704 | まりちゅう | ![]() | 2026-08-31 | 15 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 213 | Wiggler | Big Horn | |
| Peach Beach | 1'39"804 | ありすがわ | ![]() | 2026-08-14 | 32 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"345 | Optik | ![]() | 2026-08-01 | 45 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"105 | Panda | ![]() | 2026-08-22 | 24 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"648 | SpeZy | ![]() | 2026-08-03 | 43 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 92 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'16"997 | JaK | ![]() | 2026-08-12 | 34 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 89 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"370 | Chrin | ![]() | 2026-09-06 | 9 | Wiggler | Baby Blooper | |
| Moo Moo Meadows | 1'53"159 | Harpan | ![]() | 2026-07-26 | 51 | Cow | Dread Sled | |
| Choco Mountain | 2'00"680 | Ace_Beaton | ![]() | 2026-08-18 | 28 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 100 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'08"731 | Optik | ![]() | 2026-08-12 | 34 | Toadette (Soft Server) | Baby Blooper | |
| Acorn Heights | 1'56"966 | Fetch | ![]() | 2026-08-20 | 26 | Baby Peach | W-Twin Chopper | |
| Mario Circuit | 1'02"770 | JaK | ![]() | 2026-09-06 | 9 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'52"848 | Technical | ![]() | 2026-07-29 | 48 | Wiggler | Big Horn | |
| Total: | 58'34"589 |
150cc DLC World Records on: 2026-09-15
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| SNES Mario Circuit 1 | 1'15"642 | JaK | ![]() | 2026-09-12 | 3 | Toadette (Explorer) | Baby Blooper | |
| SNES Mario Circuit 2 | 1'41"003 | coopdawg | ![]() | 2026-09-15 | <1 | Spike | Baby Blooper | |
| SNES Mario Circuit 3 | 1'53"468 | JaK | ![]() | 2026-09-15 | <1 | Toadette (Pro Racer) | Baby Blooper | |
| SNES Ghost Valley 1 | 1'42"161 | Logan | ![]() | 2026-09-15 | <1 | Wario (Wicked Wasp) | B Dasher | |
| SNES Ghost Valley 2 | 1'36"234 | Aketx | ![]() | 2026-09-14 | 1 | Wiggler | B Dasher | |
| SNES Ghost Valley 3 | 2'14"216 | Kunichan | ![]() | 2026-09-15 | <1 | Toadette (Conductor) | Baby Blooper | |
| SNES Choco Island 1 | 1'29"820 | EggDog | ![]() | 2026-09-13 | 2 | Bowser | Reel Racer | |
| SNES Choco Island 2 | 2'05"483 | あかがね | ![]() | 2026-09-14 | 1 | Stingby | W-Twin Chopper | |
| SNES Koopa Beach 1 | 1'14"743 | Kado | ![]() | 2026-09-14 | 1 | Bowser | Stellar Sled | |
| SNES Vanilla Lake 1 | 1'22"522 | Mirai | ![]() | 2026-09-13 | 2 | Luigi | Dread Sled | |
| Total: | 16'35"292 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
5 |
| Optik | ![]() |
3 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
16 |
![]() |
7 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |










