World Records Snapshot - Select Date
150cc World Records on: 2025-06-11
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"837 | SuperFX | ![]() | 2025-06-11 | <1 | Nabbit | W-Twin Chopper | ![]() |
Crown City | 2'09"252 | Mirai | ![]() | 2025-06-10 | 1 | Wario (Work Crew) | Hot Rod | ![]() |
Whistlestop Summit | 1'54"096 | Zon | ![]() | 2025-06-10 | 1 | Baby Daisy (Touring) | Mach Rocket | ![]() |
DK Spaceport | 1'32"272 | Play | ![]() | 2025-06-11 | <1 | Wario | Roadster Royale | ![]() |
Desert Hills | 1'35"354 | grace | ![]() | 2025-06-08 | 3 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"342 | Zae | ![]() | 2025-06-09 | 2 | Nabbit | Baby Blooper | ![]() |
Wario Stadium | 2'06"879 | JenZua | ![]() | 2025-06-10 | 1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'56"590 | ぼちやま | ![]() | 2025-06-10 | 1 | Nabbit | Mach Rocket | ![]() |
DK Pass | 2'06"176 | Diogo | ![]() | 2025-06-10 | 1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'16"077 | Isaac | ![]() | 2025-06-09 | 2 | Bowser | Reel Racer | ![]() |
Sky-High Sundae | 1'57"187 | Draygo | ![]() | 2025-06-10 | 1 | Snowman | Mach Rocket | ![]() |
Wario Shipyard | 2'21"899 | Raph | ![]() | 2025-06-10 | 1 | Pianta | Reel Racer | ![]() |
Koopa Troopa Beach | 1'29"789 | Alberto | ![]() | 2025-06-07 | 4 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'00"878 | James | ![]() | 2025-06-10 | 1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'18"467 | Zae | ![]() | 2025-06-09 | 2 | Bowser (Biker) | Roadster Royale | ![]() |
Peach Beach | 1'41"838 | Pii | ![]() | 2025-06-10 | 1 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"241 | Alberto | ![]() | 2025-06-10 | 1 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'46"823 | Mirai | ![]() | 2025-06-11 | <1 | Cow | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'05"857 | ルーク | ![]() | 2025-06-10 | 1 | Toadette | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'05"475 | Calcaire | ![]() | 2025-06-10 | 1 | Bowser (All-Terrain) | Reel Racer | ![]() |
Dandelion Depths | 2'21"616 | Zae | ![]() | 2025-06-11 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'07"101 | Ethan | ![]() | 2025-06-11 | <1 | Wario | Baby Blooper | ![]() |
Dry Bones Burnout | 2'11"434 | Pii | ![]() | 2025-06-09 | 2 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 1'59"998 | alpha | ![]() | 2025-06-10 | 1 | Donkey Kong | Bowser Bruiser | ![]() |
Choco Mountain | 2'07"925 | Lean | ![]() | 2025-06-10 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Toad's Factory | 1'53"680 | Tera | ![]() | 2025-06-09 | 2 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'18"253 | Corrmo | ![]() | 2025-06-10 | 1 | Bowser Jr. | Reel Racer | ![]() |
Acorn Heights | 2'00"442 | nanew | ![]() | 2025-06-11 | <1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"897 | Logan | ![]() | 2025-06-11 | <1 | Toadette (Explorer) | Baby Blooper | ![]() |
Rainbow Road | 4'02"217 | Rjohn1277 | ![]() | 2025-06-11 | <1 | Bowser | B Dasher | ![]() |
Total: | 61'23"892 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Zae | ![]() |
3 |
Alberto | ![]() |
2 |
Mirai | ![]() |
2 |
Pii | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
12 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |