World Records Snapshot - Select Date
150cc World Records on: 2025-06-10
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"901 | SuperFX | ![]() | 2025-06-09 | 1 | Nabbit | W-Twin Chopper | ![]() |
Crown City | 2'09"252 | Mirai | ![]() | 2025-06-10 | <1 | Wario (Work Crew) | Hot Rod | ![]() |
Whistlestop Summit | 1'54"096 | Zon | ![]() | 2025-06-10 | <1 | Baby Daisy (Touring) | Mach Rocket | ![]() |
DK Spaceport | 1'32"286 | SolivaganTz | ![]() | 2025-06-09 | 1 | Wario | Roadster Royale | ![]() |
Desert Hills | 1'35"354 | grace | ![]() | 2025-06-08 | 2 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"342 | Zae | ![]() | 2025-06-09 | 1 | Nabbit | Baby Blooper | ![]() |
Wario Stadium | 2'07"054 | JenZua | ![]() | 2025-06-09 | 1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'56"635 | Aleph | ![]() | 2025-06-10 | <1 | Nabbit | Mach Rocket | ![]() |
DK Pass | 2'06"837 | いたくら | ![]() | 2025-06-10 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Starview Peak | 2'16"077 | Isaac | ![]() | 2025-06-09 | 1 | Bowser | Reel Racer | ![]() |
Sky-High Sundae | 1'57"406 | Bubbles | ![]() | 2025-06-10 | <1 | Rosalina (Aurora) | Baby Blooper | ![]() |
Wario Shipyard | 2'22"280 | Raph | ![]() | 2025-06-08 | 2 | Bowser (Biker) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'29"789 | Alberto | ![]() | 2025-06-07 | 3 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'01"014 | James | ![]() | 2025-06-09 | 1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'18"467 | Zae | ![]() | 2025-06-09 | 1 | Bowser (Biker) | Roadster Royale | ![]() |
Peach Beach | 1'42"014 | Logan | ![]() | 2025-06-09 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"422 | クローリン | ![]() | 2025-06-10 | <1 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'47"105 | Mirai | ![]() | 2025-06-09 | 1 | Hammer Bro | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'06"553 | emma | ![]() | 2025-06-10 | <1 | Toadette (Soft Server) | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'05"475 | Calcaire | ![]() | 2025-06-10 | <1 | Bowser (All-Terrain) | Reel Racer | ![]() |
Dandelion Depths | 2'21"713 | Zae | ![]() | 2025-06-10 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'07"267 | Ethan | ![]() | 2025-06-10 | <1 | Wario | Baby Blooper | ![]() |
Dry Bones Burnout | 2'11"434 | Pii | ![]() | 2025-06-09 | 1 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 2'00"035 | Calcaire | ![]() | 2025-06-09 | 1 | Cow | Bowser Bruiser | ![]() |
Choco Mountain | 2'07"939 | Lean | ![]() | 2025-06-09 | 1 | Bowser (All-Terrain) | Reel Racer | ![]() |
Toad's Factory | 1'53"680 | Tera | ![]() | 2025-06-09 | 1 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'18"546 | LOLmdr | ![]() | 2025-06-10 | <1 | Bowser Jr. | Reel Racer | ![]() |
Acorn Heights | 2'00"596 | nanew | ![]() | 2025-06-10 | <1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"974 | JenZua | ![]() | 2025-06-07 | 3 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 4'02"291 | Pii | ![]() | 2025-06-10 | <1 | Bowser (Pro Racer) | B Dasher | ![]() |
Total: | 61'27"834 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Zae | ![]() |
3 |
Calcaire | ![]() |
2 |
JenZua | ![]() |
2 |
Mirai | ![]() |
2 |
Pii | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
11 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |