World Records Snapshot - Select Date
150cc World Records on: 2025-06-08
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'53"193 | SuperFX | ![]() | 2025-06-08 | <1 | Toadette | W-Twin Chopper | ![]() |
Crown City | 2'09"657 | Mirai | ![]() | 2025-06-07 | 1 | Wario (Pro Racer) | Hot Rod | ![]() |
Whistlestop Summit | 1'54"937 | TylerR | ![]() | 2025-06-08 | <1 | Baby Daisy (Explorer) | Mach Rocket | ![]() |
DK Spaceport | 1'32"556 | Mirai | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Baby Blooper | ![]() |
Desert Hills | 1'35"463 | grace | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'55"006 | Zae | ![]() | 2025-06-08 | <1 | Toadette | Baby Blooper | ![]() |
Wario Stadium | 2'07"544 | JenZua | ![]() | 2025-06-08 | <1 | Toad (Burger Bud) | Reel Racer | ![]() |
Airship Fortress | 1'57"558 | Technical | ![]() | 2025-06-08 | <1 | Toadette (Soft Server) | Mach Rocket | ![]() |
DK Pass | 2'08"642 | Zouzou | ![]() | 2025-06-07 | 1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'17"155 | Ast | ![]() | 2025-06-08 | <1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Sky-High Sundae | 1'58"224 | Draygo | ![]() | 2025-06-08 | <1 | Birdo (Pro Racer) | Mach Rocket | ![]() |
Wario Shipyard | 2'22"493 | noja | ![]() | 2025-06-08 | <1 | Bowser (Biker) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'29"789 | Alberto | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'01"076 | James | ![]() | 2025-06-08 | <1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'18"726 | Zae | ![]() | 2025-06-08 | <1 | Bowser (Biker) | Roadster Royale | ![]() |
Peach Beach | 1'42"339 | Olifré | ![]() | 2025-06-07 | 1 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 2'04"669 | Razz | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Stellar Sled | ![]() |
Dino Dino Jungle | 1'47"890 | frozen | ![]() | 2025-06-08 | <1 | Cow | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'06"893 | Héctor7 | ![]() | 2025-06-08 | <1 | Toadette | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'05"738 | Calcaire | ![]() | 2025-06-07 | 1 | Bowser | Reel Racer | ![]() |
Dandelion Depths | 2'22"903 | Gecko | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Reel Racer | ![]() |
Boo Cinema | 2'07"781 | Ethan | ![]() | 2025-06-07 | 1 | Wario | Baby Blooper | ![]() |
2'07"781 | Redpill | ![]() | 2025-06-08 | <1 | Wario | Baby Blooper | ![]() | |
Dry Bones Burnout | 2'11"920 | キリム | ![]() | 2025-06-08 | <1 | Wario | Baby Blooper | ![]() |
Moo Moo Meadows | 2'02"769 | むし | ![]() | 2025-06-08 | <1 | Cow | Tiny Titan | ![]() |
Choco Mountain | 2'08"520 | Braydon | ![]() | 2025-06-07 | 1 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'54"207 | Tera | ![]() | 2025-06-07 | 1 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'19"738 | xAlex | ![]() | 2025-06-07 | 1 | Bowser Jr. | Reel Racer | ![]() |
Acorn Heights | 2'00"829 | nanew | ![]() | 2025-06-07 | 1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"974 | JenZua | ![]() | 2025-06-07 | 1 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 4'02"519 | Diogo | ![]() | 2025-06-07 | 1 | Bowser (Biker) | Roadster Royale | ![]() |
Total: | 61'45"708 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
JenZua | ![]() |
2 |
Mirai | ![]() |
2 |
Zae | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
12 |
![]() |
5 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |