Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutTotal Number of World Records
| # | Nation | Total | '25 | '26 |
|---|---|---|---|---|
| 1 | ![]() | 1125 | 914 | 211 |
| 2 | ![]() | 641 | 564 | 77 |
| 3 | ![]() | 327 | 262 | 65 |
| 4 | ![]() | 320 | 282 | 38 |
| 5 | ![]() | 319 | 267 | 52 |
| 6 | ![]() | 198 | 161 | 37 |
| 7 | ![]() | 177 | 113 | 64 |
| 8 | ![]() | 173 | 163 | 10 |
| 9 | ![]() | 68 | 67 | 1 |
| 10 | ![]() | 26 | 26 | |
| 11 | ![]() | 25 | 23 | 2 |
| 11 | ![]() | 25 | 16 | 9 |
| 13 | ![]() | 23 | 23 | |
| 14 | ![]() | 14 | 14 | |
| 15 | ![]() | 13 | 13 | |
| 15 | ![]() | 13 | 8 | 5 |
| 15 | ![]() | 13 | 7 | 6 |
| 18 | ![]() | 12 | 11 | 1 |
| 19 | ![]() | 10 | 10 | |
| 20 | ![]() | 8 | 8 | |
| 21 | ![]() | 6 | 6 | |
| 22 | ![]() | 4 | 4 | |
| 22 | ![]() | 4 | 4 | |
| 24 | ![]() | 3 | 3 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 | |
| 25 | ![]() | 1 | 1 |



























