Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
PAL Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
NTSC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (NTSC)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
150696 | 19 |
| 2 | ![]() |
98670 | 9 |
| 3 | ![]() |
77684 | 1 |
| 4 | ![]() |
50581 | 11 |
| 5 | ![]() |
33688 | 0 |
| 6 | ![]() |
25495 | 1 |
| 7 | ![]() |
14702 | 4 |
| 8 | ![]() |
4025 | 0 |








