World Records Snapshot - Select Date
World Records on: 2023-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'18"935 | Fizz | 2023-07-18 | 166 | 27.299 | 25.941 | 25.695 | ||
Daisy Hills | 1'37"339 | Fizz | 2022-11-21 | 405 | 33.199 | 32.078 | 32.062 | ||
Cheep Cheep Lagoon | 1'32"630 | Jacob | 2023-04-09 | 266 | 31.563 | 30.648 | 30.419 | ||
Shy Guy Bazaar | 2'02"015 | Jacob | 2022-07-26 | 523 | 41.423 | 40.243 | 40.349 | ||
Wuhu Loop | 1'22"827 | Jacob | 2020-12-12 | 1114 | 23.233 | 34.500 | 25.094 | ||
Mario Circuit | 1'56"982 | Fizz | 2023-06-22 | 192 | 39.905 | 38.576 | 38.501 | ||
Music Park | 1'45"312 | Thomas | 2023-11-29 | 32 | 37.184 | 34.237 | 33.891 | ||
Rock Rock Mountain | 1'58"165 | 6! | 2023-12-06 | 25 | 40.270 | 38.978 | 38.917 | ||
Piranha Plant Slide | 1'47"267 | Yacine | 2021-09-14 | 838 | 36.334 | 35.445 | 35.488 | ||
Wario Shipyard | 1'51"180 | Hgt | 2023-07-10 | 174 | 39.642 | 35.920 | 35.618 | ||
Neo Bowser City | 1'39"812 | Yacine | 2021-12-10 | 751 | 34.697 | 32.411 | 32.704 | ||
Maka Wuhu | 1'25"882 | しののめ | 2021-08-12 | 871 | 20.600 | 33.833 | 31.449 | ||
DK Jungle | 1'54"250 | MOMIジ | 2019-11-03 | 1519 | 38.965 | 37.793 | 37.492 | ||
Rosalina's Ice World | 1'49"546 | そな | 2023-07-05 | 179 | 37.306 | 36.128 | 36.112 | ||
Bowser's Castle | 1'55"946 | Jacob | 2022-09-12 | 475 | 40.242 | 38.042 | 37.662 | ||
Rainbow Road | 1'35"809 | Rukiu | 2021-08-30 | 853 | 31.916 | 35.234 | 28.659 | ||
N64 Luigi Raceway | 1'42"646 | Sun | 2023-04-23 | 252 | 36.329 | 31.949 | 34.368 | ||
GBA Bowser Castle 1 | 1'09"980 | Hgt | 2022-09-26 | 461 | 24.414 | 22.791 | 22.775 | ||
Wii Mushroom Gorge | 1'32"238 | Yacine | 2021-11-06 | 785 | 32.384 | 29.882 | 29.972 | ||
DS Luigi's Mansion | 1'42"735 | Apollo | 2023-07-01 | 183 | 35.204 | 33.818 | 33.713 | ||
N64 Koopa Troopa Beach | 1'29"922 | Jacob | 2022-09-03 | 484 | 30.924 | 29.547 | 29.451 | ||
SNES Mario Circuit 2 | 1'07"276 | Yacine | 2022-08-17 | 501 | 24.264 | 22.168 | 20.844 | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 1137 | 39.705 | 38.239 | 37.785 | ||
DS Waluigi Pinball | 2'10"511 | Yacine | 2022-10-21 | 436 | 44.062 | 43.180 | 43.269 | ||
N64 Kalimari Desert | 1'34"037 | Sun | 2022-10-30 | 427 | 32.339 | 30.872 | 30.826 | ||
DS DK Pass | 1'56"628 | Lun | 2023-08-30 | 123 | 39.502 | 38.545 | 38.581 | ||
GCN Daisy Cruiser | 1'26"068 | しののめ | 2023-11-29 | 32 | 29.574 | 28.134 | 28.360 | ||
Wii Maple Treeway | 2'12"380 | Jacob | 2020-10-06 | 1181 | 44.828 | 44.325 | 43.227 | ||
Wii Koopa Cape | 2'06"432 | RusTy | 2023-12-01 | 30 | 43.862 | 41.262 | 41.308 | ||
GCN Dino Dino Jungle | 1'46"682 | Endo | 2023-03-04 | 302 | 36.410 | 35.192 | 35.080 | ||
DS Airship Fortress | 1'53"970 | Fizz | 2021-12-18 | 743 | 38.882 | 37.535 | 37.553 | ||
SNES Rainbow Road | 1'12"591 | Endo | 2021-06-05 | 939 | 25.024 | 23.849 | 23.718 | ||
Total: | 54'33"722 |
Glitch World Records on: 2023-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 1928 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'03"992 | しののめ | 2021-08-06 | 877 | 20.200 | 12.149 | 31.643 | ||
DK Jungle (Glitch) | 1'44"026 | rigana | 2023-10-29 | 63 | 36.243 | 34.104 | 33.679 | ||
GBA Bowser Castle 1 (Glitch) | 1'05"739 | Hgt | 2022-09-25 | 462 | 22.522 | 21.666 | 21.551 | ||
GCN Daisy Cruiser (Glitch) | 0'47"737 | しののめ | 2021-07-04 | 910 | 15.998 | 16.109 | 15.630 | ||
Neo Bowser City (Glitch) | 1'16"991 | MOMIジ | 2022-07-11 | 538 | 29.792 | 23.462 | 23.737 | ||
Wii Maple Treeway (Glitch) | 1'44"054 | RING | 2023-10-28 | 64 | 34.692 | 34.789 | 34.573 | ||
Wii Koopa Cape (Glitch) | 1'55"565 | しののめ | 2023-09-21 | 101 | 39.865 | 38.145 | 37.555 | ||
DS Luigi's Mansion (Glitch) | 1'36"355 | MOMIジ | 2023-12-13 | 18 | 33.093 | 32.147 | 31.115 | ||
Shy Guy Bazaar (Glitch) | 2'00"682 | Jacob | 2022-11-08 | 418 | 41.494 | 40.311 | 38.877 | ||
GCN Dino Dino Jungle (Glitch) | 1'45"270 | Endo | 2023-05-29 | 216 | 35.315 | 34.846 | 35.109 | ||
Wario Shipyard (Glitch) | 1'41"886 | しののめ | 2023-10-11 | 81 | 34.585 | 33.513 | 33.788 | ||
DS Airship Fortress (Glitch) | 1'43"372 | Fizz | 2022-11-14 | 412 | 38.918 | 37.642 | 26.812 | ||
DS DK Pass (Glitch) | 1'54"946 | MOMIジ | 2020-04-07 | 1363 | 38.986 | 38.159 | 37.801 | ||
Rainbow Road (Glitch) | 1'27"442 | Rukiu | 2022-12-29 | 367 | 32.066 | 26.500 | 28.876 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 8 | |
しののめ | 6 | |
Fizz | 5 | |
Yacine | 5 | |
MOMIジ | 4 | |
Endo | 3 | |
Hgt | 3 | |
Rukiu | 2 | |
Sun | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
26 | |
8 | |
5 | |
3 | |
3 | |
1 | |
1 |