World Records Snapshot - Select Date
World Records on: 2024-11-19
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'18"935 | Fizz | 2023-07-18 | 490 | 27.299 | 25.941 | 25.695 | ||
Daisy Hills | 1'37"263 | Fizz | 2024-05-27 | 176 | 33.072 | 32.114 | 32.077 | ||
Cheep Cheep Lagoon | 1'32"468 | jack | 2024-09-18 | 62 | 31.564 | 30.540 | 30.364 | ||
Cheep Cheep Lagoon | 1'32"468 | rigana | 2024-10-01 | 49 | 31.524 | 30.601 | 30.343 | ||
Shy Guy Bazaar | 2'02"015 | Jacob | 2022-07-26 | 847 | 41.423 | 40.243 | 40.349 | ||
Wuhu Loop | 1'22"717 | Lun | 2024-04-06 | 227 | 23.233 | 34.350 | 25.134 | ||
Mario Circuit | 1'56"982 | Fizz | 2023-06-22 | 516 | 39.905 | 38.576 | 38.501 | ||
Music Park | 1'45"208 | RING | 2024-02-23 | 270 | 37.284 | 34.206 | 33.718 | ||
Rock Rock Mountain | 1'58"165 | 6! | 2023-12-06 | 349 | 40.270 | 38.978 | 38.917 | ||
Piranha Plant Slide | 1'47"267 | Yacine | 2021-09-14 | 1162 | 36.334 | 35.445 | 35.488 | ||
Wario Shipyard | 1'50"797 | rigana | 2024-10-11 | 39 | 39.518 | 35.693 | 35.586 | ||
Neo Bowser City | 1'39"812 | Yacine | 2021-12-10 | 1075 | 34.697 | 32.411 | 32.704 | ||
Maka Wuhu | 1'25"744 | Fizz | 2024-02-18 | 275 | 20.583 | 33.833 | 31.328 | ||
DK Jungle | 1'54"150 | MOMIジ | 2024-03-28 | 236 | 38.973 | 37.643 | 37.534 | ||
Rosalina's Ice World | 1'49"546 | そな | 2023-07-05 | 503 | 37.306 | 36.128 | 36.112 | ||
Bowser's Castle | 1'55"371 | jack | 2024-08-25 | 86 | 39.917 | 37.972 | 37.482 | ||
Rainbow Road | 1'35"495 | Rjohn1277 | 2024-02-28 | 265 | 32.049 | 34.584 | 28.862 | ||
N64 Luigi Raceway | 1'42"646 | Sun | 2023-04-23 | 576 | 36.329 | 31.949 | 34.368 | ||
GBA Bowser Castle 1 | 1'09"980 | Hgt | 2022-09-26 | 785 | 24.414 | 22.791 | 22.775 | ||
Wii Mushroom Gorge | 1'32"238 | Yacine | 2021-11-06 | 1109 | 32.384 | 29.882 | 29.972 | ||
DS Luigi's Mansion | 1'42"702 | Fizz | 2024-11-16 | 3 | 35.299 | 33.777 | 33.626 | ||
N64 Koopa Troopa Beach | 1'29"717 | Alpha | 2024-10-21 | 29 | 30.894 | 29.418 | 29.405 | ||
SNES Mario Circuit 2 | 1'07"276 | Yacine | 2022-08-17 | 825 | 24.264 | 22.168 | 20.844 | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 1461 | 39.705 | 38.239 | 37.785 | ||
DS Waluigi Pinball | 2'10"036 | Yacine | 2024-02-19 | 274 | 44.086 | 43.004 | 42.946 | ||
N64 Kalimari Desert | 1'34"037 | Sun | 2022-10-30 | 751 | 32.339 | 30.872 | 30.826 | ||
DS DK Pass | 1'56"628 | Lun | 2023-08-30 | 447 | 39.502 | 38.545 | 38.581 | ||
GCN Daisy Cruiser | 1'26"015 | Ridley | 2024-03-09 | 255 | 29.510 | 28.158 | 28.347 | ||
Wii Maple Treeway | 2'12"160 | RING | 2024-07-02 | 140 | 44.659 | 43.847 | 43.654 | ||
Wii Koopa Cape | 2'06"432 | RusTy | 2023-12-01 | 354 | 43.862 | 41.262 | 41.308 | ||
GCN Dino Dino Jungle | 1'46"682 | Endo | 2023-03-04 | 626 | 36.410 | 35.192 | 35.080 | ||
DS Airship Fortress | 1'53"970 | Fizz | 2021-12-18 | 1067 | 38.882 | 37.535 | 37.553 | ||
SNES Rainbow Road | 1'12"591 | Endo | 2021-06-05 | 1263 | 25.024 | 23.849 | 23.718 | ||
Total: | 54'30"774 |
Glitch World Records on: 2024-11-19
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"867 | Lun | 2024-02-09 | 284 | 23.266 | 54.595 | 0.006 | ||
Maka Wuhu (Glitch) | 1'03"962 | Fizz | 2024-07-02 | 140 | 20.200 | 12.116 | 31.646 | ||
DK Jungle (Glitch) | 1'43"873 | rigana | 2024-08-17 | 94 | 36.096 | 34.017 | 33.760 | ||
GBA Bowser Castle 1 (Glitch) | 1'05"445 | Cams | 2024-02-16 | 277 | 22.341 | 21.476 | 21.628 | ||
GCN Daisy Cruiser (Glitch) | 0'47"737 | しののめ | 2021-07-04 | 1234 | 15.998 | 16.109 | 15.630 | ||
Neo Bowser City (Glitch) | 1'16"991 | MOMIジ | 2022-07-11 | 862 | 29.792 | 23.462 | 23.737 | ||
Wii Maple Treeway (Glitch) | 1'43"844 | RING | 2024-11-03 | 16 | 34.765 | 34.693 | 34.386 | ||
Wii Koopa Cape (Glitch) | 1'55"565 | しののめ | 2023-09-21 | 425 | 39.865 | 38.145 | 37.555 | ||
DS Luigi's Mansion (Glitch) | 1'36"355 | MOMIジ | 2023-12-13 | 342 | 33.093 | 32.147 | 31.115 | ||
Shy Guy Bazaar (Glitch) | 2'00"682 | Jacob | 2022-11-08 | 742 | 41.494 | 40.311 | 38.877 | ||
GCN Dino Dino Jungle (Glitch) | 1'45"270 | Endo | 2023-05-29 | 540 | 35.315 | 34.846 | 35.109 | ||
Wario Shipyard (Glitch) | 1'41"886 | しののめ | 2023-10-11 | 405 | 34.585 | 33.513 | 33.788 | ||
DS Airship Fortress (Glitch) | 1'43"372 | Fizz | 2022-11-14 | 736 | 38.918 | 37.642 | 26.812 | ||
DS DK Pass (Glitch) | 1'54"761 | しののめ | 2024-07-03 | 139 | 38.508 | 38.348 | 37.905 | ||
Rainbow Road (Glitch) | 1'27"237 | Endo | 2024-08-30 | 81 | 32.083 | 26.350 | 28.804 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Fizz | 8 | |
Yacine | 5 | |
Endo | 4 | |
しののめ | 4 | |
Lun | 3 | |
MOMIジ | 3 | |
RING | 3 | |
rigana | 3 | |
Jacob | 2 | |
Sun | 2 | |
jack | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
28 | |
6 | |
5 | |
4 | |
3 | |
1 | |
1 |