World Records Snapshot - Select Date
World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"089 | Fizz | 2019-10-11 | 81 | 27.337 | 25.971 | 25.781 | ||
Daisy Hills | 1'37"535 | Apollo | 2019-12-24 | 7 | 33.090 | 32.363 | 32.082 | ||
Cheep Cheep Lagoon | 1'33"111 | Sun | 2018-08-06 | 512 | 31.926 | 30.600 | 30.585 | ||
Shy Guy Bazaar | 2'02"252 | Jacob | 2018-08-20 | 498 | 41.469 | 40.326 | 40.457 | ||
Wuhu Loop | 1'22"878 | Jacob | 2018-07-23 | 526 | 23.250 | 34.483 | 25.145 | ||
Mario Circuit | 1'57"384 | Fizz | 2019-12-27 | 4 | 40.096 | 38.696 | 38.592 | ||
Music Park | 1'45"684 | Paradox | 2019-11-25 | 36 | 36.844 | 34.509 | 34.331 | ||
Rock Rock Mountain | 1'58"357 | feat | 2019-12-28 | 3 | 40.393 | 39.013 | 38.951 | ||
Piranha Plant Slide | 1'47"712 | Yacine | 2019-10-12 | 80 | 36.559 | 35.575 | 35.578 | ||
Wario Shipyard | 1'53"317 | Aiguille | 2019-03-27 | 279 | 38.672 | 37.298 | 37.347 | ||
Neo Bowser City | 1'40"902 | やすはる | 2019-03-29 | 277 | 35.424 | 32.702 | 32.776 | ||
Maka Wuhu | 1'26"066 | Loberia | 2019-05-03 | 242 | 20.616 | 34.017 | 31.433 | ||
DK Jungle | 1'54"250 | MOMIジ | 2019-11-03 | 58 | 38.965 | 37.793 | 37.492 | ||
Rosalina's Ice World | 1'52"530 | Toad | 2019-05-02 | 243 | 38.330 | 37.105 | 37.095 | ||
Bowser's Castle | 1'56"138 | Jacob | 2019-12-16 | 15 | 40.213 | 38.115 | 37.810 | ||
Rainbow Road | 1'35"996 | Gogoku7 | 2019-02-11 | 323 | 31.899 | 34.951 | 29.146 | ||
N64 Luigi Raceway | 1'42"753 | Sun | 2019-08-27 | 126 | 36.381 | 32.007 | 34.365 | ||
GBA Bowser Castle 1 | 1'10"647 | TAK | 2019-12-31 | <1 | 25.017 | 23.055 | 22.575 | ||
Wii Mushroom Gorge | 1'32"484 | TAK | 2019-10-30 | 62 | 31.995 | 30.227 | 30.262 | ||
DS Luigi's Mansion | 1'42"811 | Jacob | 2019-08-17 | 136 | 35.274 | 33.812 | 33.725 | ||
N64 Koopa Troopa Beach | 1'30"165 | tdz | 2018-10-07 | 450 | 31.019 | 29.605 | 29.541 | ||
SNES Mario Circuit 2 | 1'07"932 | Yacine | 2019-07-16 | 168 | 24.279 | 21.794 | 21.859 | ||
Wii Coconut Mall | 1'55"785 | 8w | 2019-11-16 | 45 | 39.715 | 38.342 | 37.728 | ||
DS Waluigi Pinball | 2'10"950 | Yacine | 2018-08-29 | 489 | 44.315 | 43.202 | 43.433 | ||
N64 Kalimari Desert | 1'34"181 | えさ | 2018-06-29 | 550 | 32.381 | 30.871 | 30.929 | ||
DS DK Pass | 1'56"828 | Aaron | 2019-11-26 | 35 | 39.535 | 38.646 | 38.647 | ||
GCN Daisy Cruiser | 1'26"306 | Thomas | 2019-07-05 | 179 | 29.612 | 28.263 | 28.431 | ||
Wii Maple Treeway | 2'13"139 | Endo | 2019-12-31 | <1 | 45.084 | 44.117 | 43.938 | ||
Wii Koopa Cape | 2'06"580 | Loberia | 2019-12-06 | 25 | 43.879 | 41.404 | 41.297 | ||
GCN Dino Dino Jungle | 1'49"619 | Thomas | 2019-03-13 | 293 | 37.465 | 36.214 | 35.940 | ||
DS Airship Fortress | 1'54"140 | Ray | 2016-05-11 | 1329 | 39.010 | 37.580 | 37.550 | ||
SNES Rainbow Road | 1'12"749 | Endo | 2019-07-03 | 181 | 25.095 | 23.883 | 23.771 | ||
Total: | 54'50"270 |
Glitch World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 467 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'04"176 | MIP7 | 2019-08-13 | 140 | 20.216 | 12.167 | 31.793 | ||
DK Jungle (Glitch) | 1'52"201 | MOMIジ | 2019-07-13 | 171 | 38.275 | 36.789 | 37.137 | ||
GBA Bowser Castle 1 (Glitch) | 1'07"778 | CF | 2019-12-30 | 1 | 22.719 | 21.790 | 23.269 | ||
GCN Daisy Cruiser (Glitch) | 0'48"574 | MOMIジ | 2019-09-23 | 99 | 16.511 | 16.177 | 15.886 | ||
Neo Bowser City (Glitch) | 1'18"768 | MOMIジ | 2018-03-30 | 641 | 30.426 | 24.298 | 24.044 | ||
Wii Maple Treeway (Glitch) | 1'44"415 | Jacob | 2019-10-17 | 75 | 35.269 | 34.625 | 34.521 | ||
Wii Koopa Cape (Glitch) | 1'55"924 | しののめ | 2019-08-06 | 147 | 40.062 | 38.219 | 37.643 | ||
DS Luigi's Mansion (Glitch) | 1'38"636 | MOMIジ | 2019-01-01 | 364 | 36.372 | 31.519 | 30.745 | ||
Shy Guy Bazaar (Glitch) | 2'02"101 | Jacob | 2018-01-06 | 724 | 41.497 | 40.455 | 40.149 | ||
GCN Dino Dino Jungle (Glitch) | 1'47"655 | Endo | 2019-11-21 | 40 | 35.282 | 36.373 | 36.000 | ||
Wario Shipyard (Glitch) | 1'51"953 | Thomas | 2019-03-31 | 275 | 39.164 | 34.348 | 38.441 | ||
DS Airship Fortress (Glitch) | 1'43"736 | レイヴァー | 2019-11-21 | 40 | 39.194 | 37.785 | 26.757 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 7 | |
MOMIジ | 5 | |
Endo | 3 | |
Thomas | 3 | |
Yacine | 3 | |
Fizz | 2 | |
Loberia | 2 | |
Sun | 2 | |
TAK | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
23 | |
8 | |
3 | |
3 | |
3 | |
2 | |
1 | |
1 | |
1 |