World Records Snapshot - Select Date
World Records on: 2016-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"270 | Mr.L | 2014-05-24 | 952 | 27.388 | 25.984 | 25.898 | ||
Daisy Hills | 1'37"897 | Sun | 2016-10-30 | 62 | 33.151 | 32.417 | 32.329 | ||
Cheep Cheep Lagoon | 1'33"142 | ZCrone | 2014-06-19 | 926 | 31.950 | 30.645 | 30.547 | ||
Shy Guy Bazaar | 2'02"686 | Weisse | 2016-06-24 | 190 | 41.501 | 40.544 | 40.641 | ||
Wuhu Loop | 1'23"139 | Weisse | 2016-02-13 | 322 | 23.250 | 34.633 | 25.256 | ||
Mario Circuit | 1'58"455 | Sun | 2016-02-28 | 307 | 40.330 | 39.033 | 39.092 | ||
Music Park | 1'47"476 | どこ | 2016-07-16 | 168 | 37.191 | 35.249 | 35.036 | ||
Rock Rock Mountain | 1'58"844 | Thomas | 2016-12-27 | 4 | 40.370 | 39.139 | 39.335 | ||
Piranha Plant Slide | 1'47"941 | Eve | 2016-05-12 | 233 | 36.614 | 35.617 | 35.710 | ||
Wario Shipyard | 1'53"965 | Aiguille | 2013-12-27 | 1100 | 38.839 | 37.525 | 37.601 | ||
Neo Bowser City | 1'42"637 | Aaron | 2016-11-30 | 31 | 35.303 | 33.657 | 33.677 | ||
Maka Wuhu | 1'26"219 | tdz | 2016-10-20 | 72 | 20.700 | 34.016 | 31.503 | ||
DK Jungle | 1'55"317 | Weisse | 2016-05-15 | 230 | 39.329 | 38.134 | 37.854 | ||
Rosalina's Ice World | 1'52"735 | Toad | 2015-12-19 | 378 | 38.288 | 37.208 | 37.239 | ||
Bowser's Castle | 1'58"068 | Jacob | 2016-09-15 | 107 | 40.918 | 38.690 | 38.460 | ||
Rainbow Road | 1'36"170 | Gogoku7 | 2016-08-22 | 131 | 32.016 | 35.350 | 28.804 | ||
N64 Luigi Raceway | 1'42"876 | Sun | 2016-07-10 | 174 | 36.405 | 34.418 | 32.053 | ||
GBA Bowser Castle 1 | 1'11"215 | mume | 2016-07-28 | 156 | 25.137 | 23.259 | 22.819 | ||
Wii Mushroom Gorge | 1'33"637 | Samuel | 2015-12-02 | 395 | 32.593 | 30.587 | 30.457 | ||
DS Luigi's Mansion | 1'43"281 | Weisse | 2016-06-23 | 191 | 35.377 | 34.015 | 33.889 | ||
N64 Koopa Troopa Beach | 1'30"314 | Ray | 2015-12-26 | 371 | 31.057 | 29.662 | 29.595 | ||
SNES Mario Circuit 2 | 1'08"313 | Yacine | 2016-12-25 | 6 | 24.327 | 21.898 | 22.088 | ||
Wii Coconut Mall | 1'56"339 | Eve | 2016-03-21 | 285 | 39.937 | 38.225 | 38.177 | ||
DS Waluigi Pinball | 2'11"103 | Ryan | 2016-09-11 | 111 | 44.386 | 43.362 | 43.355 | ||
N64 Kalimari Desert | 1'34"221 | きゃわ | 2015-04-05 | 636 | 32.410 | 30.896 | 30.915 | ||
DS DK Pass | 1'57"207 | Diogo | 2014-02-20 | 1045 | 39.653 | 38.816 | 38.738 | ||
GCN Daisy Cruiser | 1'26"475 | Weisse | 2016-02-08 | 327 | 29.710 | 28.646 | 28.119 | ||
Wii Maple Treeway | 2'16"989 | Glooba | 2016-03-18 | 288 | 47.076 | 44.902 | 45.011 | ||
Wii Koopa Cape | 2'06"785 | Coco | 2015-07-21 | 529 | 43.994 | 41.454 | 41.337 | ||
GCN Dino Dino Jungle | 1'49"773 | Weisse | 2016-04-29 | 246 | 37.359 | 36.298 | 36.116 | ||
DS Airship Fortress | 1'54"140 | Ray | 2016-05-11 | 234 | 39.010 | 37.580 | 37.550 | ||
SNES Rainbow Road | 1'12"948 | Aaron | 2016-04-11 | 264 | 24.830 | 23.995 | 24.123 | ||
Total: | 55'09"577 |
Glitch World Records on: 2016-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'18"201 | Weisse | 2016-05-19 | 226 | 23.283 | 54.906 | 0.012 | ||
Maka Wuhu (Glitch) | 1'04"344 | Wouter | 2016-02-08 | 327 | 20.216 | 12.183 | 31.945 | ||
DK Jungle (Glitch) | 1'52"504 | Weisse | 2016-05-31 | 214 | 38.694 | 36.518 | 37.292 | ||
GBA Bowser Castle 1 (Glitch) | 1'10"728 | TAK | 2016-10-17 | 75 | 24.410 | 22.970 | 23.348 | ||
GCN Daisy Cruiser (Glitch) | 1'11"138 | Diogo | 2014-03-05 | 1032 | 23.565 | 23.883 | 23.690 | ||
Neo Bowser City (Glitch) | 1'21"970 | Ray | 2014-05-02 | 974 | 31.604 | 25.193 | 25.173 | ||
Wii Maple Treeway (Glitch) | 1'48"760 | Jacob | 2016-12-16 | 15 | 37.079 | 35.850 | 35.831 | ||
Wii Koopa Cape (Glitch) | 2'06"617 | Coco | 2013-10-09 | 1179 | 42.197 | 42.195 | 42.225 | ||
DS Luigi's Mansion (Glitch) | 1'41"589 | Marv | 2014-03-28 | 1009 | 36.573 | 31.566 | 33.450 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Weisse | 8 | |
Ray | 3 | |
Sun | 3 | |
Aaron | 2 | |
Coco | 2 | |
Diogo | 2 | |
Eve | 2 | |
Jacob | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
17 | |
8 | |
5 | |
3 | |
3 | |
2 | |
1 | |
1 | |
1 |