Shane Pizza
Players' Page ProfileStats:
Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|---|
Non-SC | 0 | 0 | 0 | 0 | |
SC | 2 | 4 | 2 | 101 | |
Combined | 2 | 4 | 2 | 101 | 51 / 7872 (0.65%) |
Date | Track | Time+Video | Nation | Duration |
---|---|---|---|---|
2025-04-16 | Waluigi Stadium (Shortcut) Flap | 0'28"337 | ![]() |
1 |
2025-04-17 | Waluigi Stadium (Shortcut) | 1'29"664 | ![]() |
50 |
2025-04-17 | Waluigi Stadium (Shortcut) Flap | 0'28"282 | ![]() |
27 |
2025-05-14 | Waluigi Stadium (Shortcut) Flap | 0'28"237 | ![]() |
23 |