Travis Diwell
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 1 | 1 | 22 | 22 |
| Non-SC | 0 | 1 | 1 | 22 | 22 |
| SC | 0 | 0 | 0 | 0 | 0 |
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration |
|---|---|---|---|---|---|---|---|
| 2026-02-07 | Non-SC | Moo Moo Farm Flap | 0'23"10 | 0'27"77 | ![]() |
PAL | 22 |

