PAL World Records Snapshot - Select Date
Switch to NTSC |
PAL World Records on: 2024-10-02
Track | Time+Video | Player | Nation | Date | Duration |
---|---|---|---|---|---|
Mario Circuit 1 | 0'57"90 | Sami | 2013-12-25 | 3934 | |
Donut Plains 1 | 1'09"96 | ScouB | 2017-05-13 | 2699 | |
Ghost Valley 1 | 1'01"31 | KVD | 2023-11-18 | 319 | |
Bowser Castle 1 | 1'27"81 | KVD | 2020-09-29 | 1464 | |
Mario Circuit 2 | 1'05"63 | ScouB | 2017-03-12 | 2761 | |
Choco Island 1 | 0'53"13 | Lafungo | 2020-12-05 | 1397 | |
Ghost Valley 2 | 1'00"49 | Antistar | 2013-12-02 | 3957 | |
Donut Plains 2 | 1'24"81 | Lafungo | 2023-02-07 | 603 | |
Bowser Castle 2 | 1'40"73 | Antistar | 2014-03-18 | 3851 | |
Mario Circuit 3 | 1'25"43 | ScouB | 2022-12-22 | 650 | |
Koopa Beach 1 | 0'47"64 | Aron | 2020-07-08 | 1547 | |
Choco Island 2 | 1'03"97 | ScouB | 2020-07-19 | 1536 | |
Vanilla Lake 1 | 0'48"57 | Aron | 2022-04-09 | 907 | |
Bowser Castle 3 | 1'28"93 | Sami | 2023-02-02 | 608 | |
Mario Circuit 4 | 1'32"05 | KVD | 2020-07-08 | 1547 | |
Donut Plains 3 | 1'14"98 | KVD | 2020-01-20 | 1717 | |
Koopa Beach 2 | 0'54"66 | Antistar | 2022-06-25 | 830 | |
Ghost Valley 3 | 1'14"48 | Sami | 2021-11-01 | 1066 | |
Vanilla Lake 2 | 0'47"89 | Sami | 2020-10-13 | 1450 | |
Rainbow Road | 1'26"36 | Antistar | 2021-12-06 | 1031 | |
Total: | 23'26"73 |
PAL Flap World Records on: 2024-10-02
WR Holders
Player | Nation | WR Count |
---|---|---|
KVD | 17 | |
ScouB | 13 | |
Sami | 5 | |
Antistar | 4 | |
Aron | 2 | |
Lafungo | 2 | |
Firewaster | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
17 | |
5 | |
2 | |
1 |